Ankleshwar Gidc, Gujarat
Leading Manufacturers, Exporters and Wholesaler of Zinc Carbonate, Copper Carbonate, Manganese Carbonate and Cadmium Carbonate from Ankleshwar.
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 3486-35-9 |
Purity | 57% |
Molecular Formula | ZnCO3•2Zn(OH)2•H2O |
Molecular Weight | 324.15 |
Color | White powder |
Application | Used as addition |
Mol. Weight | 125.4 |
Particulars | Value |
Zn | 56-58 |
Packing | 25kg |
Specific Gravity | 4.398 (Water = 1) |
Preferred Buyer From
Location | Worldwide |
We provide high grade Zinc Carbonate that is formulated with the best chemical composition. The Zinc Carbonate range is featured with absolute purity and long shelf life. The range of Zinc Carbonate is used in diverse industries like chemical and pharmaceutical industries. We are reckoned as Zinc Carbonate Manufacturer and Supplier in India.
Business Type | Manufacturer, Exporter, Supplier |
Product | Copper Carbonate / Cupric Carbonate |
CAS No | 1184-64-1 |
Molecular Formula | CuCO3 |
Molecular Weight | 123.5 |
Appearance | Light / Dark Green Powder |
Preferred Buyer From
Location | Worldwide |
We are extensively recognized all across the globe for Manufacturing and Supplying a wide range of Copper Carbonate. The Copper Carbonate Powder is offered in accordance with the specifications and requirements set by the clients. We offer the Copper Carbonate Powder at competitive prices to the clients.
Business Type | Manufacturer, Exporter, Supplier |
Molecular Formula | MnCO3 |
Appearance | Light Brown Powder |
Solubility | Insoluble in water |
Mn | 44 % Mini. ( + or – 2%) |
Insoluble Matter | 0.01% |
Moisture | 1% Max |
Packaging Type | 50kgs HDPE bag with inner liner |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
H S Code | 28369909 |
Cas Code | 5137-80-0 |
Molecular Weight | 172.42 |
Solubility | Insoluble in Water, Soluble in Acids |
Assay | 99.50 %+ |
Assay as Cd | 64.04% + |
Appearance | White Colour Powder |
Iron (fe) | 0.02 |
Copper as Cu | 0.005 |
Lead as Pb | 0.01 |
Zinc as Zn | 0.5 |
Nickel as Ni | 0.001 |
Bulk Density | 1.26 Gms/ Cc |
Packing | 25 / 50 Kgs Polythelined Hdpe Bags |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.