Ankleshwar Gidc, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Product | Copper Carbonate / Cupric Carbonate |
CAS No | 1184-64-1 |
Molecular Formula | CuCO3 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are extensively recognized all across the globe for Manufacturing and Supplying a wide range of Copper Carbonate. The Copper Carbonate Powder is offered in accordance with the specifications and requirements set by the clients. We offer the Copper Carbonate Powder at competitive prices to the clients.
Product Quality specification
Sr Number | Parameters | Technical Grade |
1 | Assay (As Cu ) | 56 to 59% |
2 | Chloride (Cl) | 0.05% w/w Max. |
3 | Sulphate (SO4) | 0.02% w/w Max. |
4 | Iron | 0.02% w/w Max. |
Specification
Identity | Passes Test |
The residue in 75ml water, Filter and dilute to 100ml) | The solution is clear |
Assay (As Cu) | 55 to 57 % |
Substances insoluble in hydrochloric acid | NMT 0.05% |
Chloride (Cl) | NMT 0.02% |
Potassium(K) | NMT 0.02% |
Sodium (Na) | NMT 0.5% |
Iron (Fe) | NMT 0.02% |
Sulphate (SO4) | NMT 0.02% |
Substances not precipitated by hydrogen sulphide (as Sulphate) NMT 1% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.