Ankleshwar Gidc, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99 % |
Formula | CuSO4.5H2O |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
DESCRIPTION - Copper Sulphate
PERAMETERS | UNIT | SPECIFICATION |
Appearance | Crystalline Powder | |
Chloride | PPM | 0-10 |
Color | Blue | |
Copper Content | % | 25.00-25.50 |
Impurity Iron | % | 0.0000 - 0.0050 |
Impurity Lead | % | 0.0000 – 0.0040 |
Impurity Zn | % | 0.000 – 0.030 |
Nitrate | PPM | 0.00 – 50.00 |
pH of 10 % Solution | 2.00 – 4.00 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.